| Residential |
![]() | $369,950 Map Property 2111 W St Thomas More, Spokane 5 Beds, 4 Baths 3724 Sq Ft Built in 2005 MLS #28021098 Click here for more photos and information. |
![]() | $224,750 Map Property 13810 N EAST NEWMAN LAKE, Newman Lk 2 Beds, 1.00 Baths 1050 Sq Ft Built in 1966 MLS #28013555 Click here for more photos and information. |
![]() | $179,800 Map Property 2907 W Fairview, Spokane 2 Beds, 1.00 Baths 2140 Sq Ft Built in 1927 MLS #28017237 Click here for more photos and information. |
![]() | SOLD $425,000 Map Property2011 E 30th, Spokane 5 Beds, 3 Baths 4092 Sq Ft Built in 1990 MLS #26022978 Status: Active Open Virtual Tour Click here for more photos and information. |
![]() | SOLD $419,000 Map Property11504 N Honey Moon Bay Rd, Newman Lake 3 Beds, 2 Baths 1408 Sq Ft Built in 1946 MLS #26021983 Status: Active Click here for more photos and information. |
![]() | SOLD $196,950 Map Property7018 N Wiscomb (Duplex), Spokane 4 Beds, 2 Baths 3456 Sq Ft Built in 1974 MLS #26029749 Status: Active Click here for more photos and information. |
![]() | SOLD $194,950 Map Property3827 E 37th, Spokane 3 Beds, 3 Baths 1684 Sq Ft Built in 1997 MLS #26021893 Status: Active Click here for more photos and information. |
![]() | SOLD $139,950 Map Property1211 N Lewis, Spokane 2 Beds, 1.00 Baths 1248 Sq Ft Built in 1955 MLS #26021687 Status: Active Click here for more photos and information. |











